FeMake
Maker | Top Product | Description | Total Upvotes | ||
---|---|---|---|---|---|
Mathilde Collin | Good Email Copy | Email copy from great companies. | 13570 | ||
Julia Petryk | SetApp | Get 100+ curated Mac apps in a single subscription. | 12388 | ||
Lucy Guo | AccessURL | Share access to accounts without sending a username/password | 8705 | ||
Steph Liverani | Unsplash 5.0 | Free (do whatever you want) high-resolution photos. | 8018 | ||
Maya Prohovnik | Anchor 3.0 | The easiest way to make a podcast. Ever. | 7641 | ||
Krithika Muthukumar | Stripe Atlas (Pre-Launch) | A new way to start an internet business anywhere | 7567 | ||
kt | Medium 3.0 | Next step of an exciting new phase and the Partners Program | 7063 | ||
Elyse Bogacz | Drift 2.0 | A scalable way to talk to your customers | 6950 | ||
Neetu Singh | Mockup Generator | Create attractive product screenshots with just a few clicks | 6839 | ||
Suzanne Chambers | AutoDraw | Autocorrect for drawing, by Google | 6681 |
Maker | Top Product | Upvotes | ||
---|---|---|---|---|
Vidhya Dilip | Buy Me a Coffee | 5292 | ||
Susana Cigano | Loom for Desktop | 5188 | ||
Olivia Ysabel | Buy Me a Coffee | 4953 | ||
Jodie Weldon | Launchacho 2.0 | 4596 | ||
Kelsey Legault | Launchacho 2.0 | 4596 |
Maker | Top Product | Upvotes | ||
---|---|---|---|---|
Steph Liverani | Unsplash 5.0 | 8018 | ||
Suzanne Chambers | AutoDraw | 6681 | ||
kt | Medium 3.0 | 5834 | ||
Liuda Nebozhak | Crello | 5766 | ||
Alice Donovan Rouse | Unsplash 5.0 | 5472 |
Maker | Top Product | Upvotes | ||
---|---|---|---|---|
Mathilde Collin | Good Email Copy | 8583 | ||
Krithika Muthukumar | Stripe Atlas (Pre-Launch) | 6687 | ||
Lucy Guo | AccessURL | 6357 | ||
Bri Connelly | Gboard by Google | 3823 | ||
Mada Seghete | App Launch Checklist | 3579 |
Maker | Top Product | Upvotes | ||
---|---|---|---|---|
Sara Haider | Periscope | 3885 | ||
Carol Skelly | Template Stash | 3210 | ||
Julia Petryk | CleanMyMac 3 | 2472 | ||
Priyanka Kodikal | Facebook Design Resources | 2352 | ||
Yennie SolheimFuller | Pokemon Go | 2325 |
Maker | Top Product | Upvotes | ||
---|---|---|---|---|
Lorna Herf | Flux | 5576 | ||
Hannah Basil | Charlie | 1557 | ||
Jasmine Slivka | Charlie | 1557 | ||
Mathilde Collin | Front 2.0 | 1463 | ||
AmyJeng | Forest | 1414 |
Maker | Top Product | Description | Total Upvotes | ||
---|---|---|---|---|---|
Mathilde Collin | Good Email Copy | Email copy from great companies. | 12496 | ||
Toni Codina | Simple Todo | Open source task manager, straight to the point | 3405 | ||
Carol Skelly | Template Stash | Curated collection of best free themes & website templates. | 2958 | ||
Manasvini Krishna | Serendipity | Get introduced to someone awesome, every month. | 2187 | ||
Vero Pepperrell | Alfred 3 | The Mac's best launcher just got a whole lot better | 2177 |
Maker | Top Product | Upvotes | ||
---|---|---|---|---|
Toni Codina | Simple Todo | 3405 | ||
Steph Smith | MYGA | 1623 | ||
Amie Chen | Pretzel | 1590 | ||
Anne-Laure Le Cunff | Make and Shine | 1191 | ||
Tracy Osborn | Hello Web Design | 1107 |
Maker | Top Product | Upvotes | ||
---|---|---|---|---|
Mathilde Collin | Equity Calculator | 1719 | ||
Fang-Pen Lin | Avaaatars Generator | 1114 | ||
Nicole Or | Swipeable Panorama | 1051 | ||
Lynn Hoang | A Summary Guide to YC | 974 | ||
Paula Gupta | InvestorDeck | 909 |
Maker | Top Product | Upvotes | ||
---|---|---|---|---|
Mathilde Collin | Good Email Copy | 8583 | ||
Vero Pepperrell | Alfred 3 | 2177 | ||
Liina Ilves | The Wall Farm | 1746 | ||
Jacinthe Busson | UX Timeline | 1719 | ||
Anna S | To Round | 972 |
Maker | Top Product | Upvotes | ||
---|---|---|---|---|
Carol Skelly | Template Stash | 2958 | ||
Manasvini Krishna | Serendipity | 1339 | ||
Irina Kuzmina | Parcl | 1083 | ||
Tami Reiss | Just Not Sorry | 983 | ||
Kiki Schirr | Product Hunt Manual | 831 |
Maker | Top Product | Upvotes | ||
---|---|---|---|---|
Mathilde Collin | Front 2.0 | 1463 | ||
Marcela | Alfred | 649 | ||
Perri Chase | Archively | 557 | ||
Cassie M. | Dollar A Day | 419 | ||
Liz Wessel | WayUp | 381 |
Tweet